Tabela de descontos – ABRIL 2016
| Modelo |
Descontos |
| Classic LS 2016 | 13% |
| Onix 1.0 LS e LT 2016 | 15% |
| Onix 1.4 LT / LTZ 2016 | 14% |
| Prisma 1.0 LT 2016 | 14% |
| Prisma 1.4 LT / LTZ 2016 | 14% |
| Cobalt 1.4 2016 | 10% |
| Cobalt 1.8 2016 | 10% |
| Spin LT (R9A / R9C) 2016 | 16% |
| Spin LT (R9B) / Spin LTZ 2016 | 14,5% |
| Cruze LT / LTZ 2016 | 6,5% |
| Cruze Sport 6LT / LTZ 2016 | 2% |
| Captiva Ecotec 2015 | 8,5% |
| Trailblazer LTZ GAS 2015 /LTZ DIE 2016 | 8,5% |
| Tracker LTZ 2015 | 8% |
| Montana LS 2016 | 26% |
| S10 LS CC 4X4 2.8 DIE 2015 | 18% |
| S10 CHASSIS CAB FLEX 2016 | 17% |
| S10 ADVANTAGE 4×2 2.4 FLEX 2016 | 16% |
| S10 CHASSIS CAB DIESEL 2016 | 14% |
| S10 LT CC 4X2 2.5 2016 | 12,5% |
| S10 LTZ CC 4×2 2.5 2016 | 12,5% |
| S10 LS SC 4X4 2.8 DIE 2016 | 14% |
| S10 LS CC 4X4 2.8 DIE 2016 | 14% |
| S10 LTZ CC 4×2 2.8 DIE 2016 | 14% |
| S10 LT CC 4X4 2.8 DIE 2016 | 14% |
| S10 LT CC 4×4 2.8 DIE 2016 | 14% |
| S10 LTZ CC 4X4 2.8 DIE 2016 | 14% |









